Full Ice Mite - Squirt B - Standings

Team GP W L T PTS PCT GF GA DIFF
Avs 1 1 0 0 2 1.000 6 0 +6
CT Ice Vipers (Full Ice Mite - Squirt B) 1 1 0 0 2 1.000 6 0 +6
Killer Bees 1 1 0 0 2 1.000 3 1 +2
Eagles Blue Squirts 1 1 0 0 2 1.000 7 6 +1
Spring Dragons - Full Ice 2 1 1 0 2 .500 10 8 +2
End 2 End - Full Ice Mite - Squirt B 0 0 0 0 0 .000 0 0 0
Danbury Selects Full Ice Mites 1 0 1 0 0 .000 0 6 -6
Snow Dogs 1 0 1 0 0 .000 0 6 -6
Eagles Gold Squirts 1 0 1 0 0 .000 1 4 -3
Junior Badgers 1 0 1 0 0 .000 1 3 -2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.